User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start [2021/03/11 12:08]
admin
start [2021/08/30 02:03] (current)
Line 1: Line 1:
-====== data report ====== +====== Bitcoin data report ======
- +
-Bitcoin +
- +
- +
-  * [[1615460592]] +
-  * [[1615458050]] +
  
 +Each element is a network Bitcoin report. Just click to open
 +----
  
 +^Report (ts) ^Date and time ^Block height ^
 +|[[1630281602]] |30/08/2021 02:00 |698,193 |
 +|[[1630238402]] |29/08/2021 14:00 |698,121 |
 +|[[1630195202]] |29/08/2021 02:00 |698,036 |
 +|[[1630152003]] |28/08/2021 14:00 |697,974 |
 +|[[1630108803]] |28/08/2021 02:00 |697,895 |
 +|[[1630065603]] |27/08/2021 14:00 |697,824 |
 +|[[1630022402]] |27/08/2021 02:00 |697,749 |
 +|[[1629979203]] |26/08/2021 14:00 |697,674 |
 +|[[1629936002]] |26/08/2021 02:00 |697,603 |
 +|[[1629892803]] |25/08/2021 14:00 |697,525 |
 +|[[1629849605]] |25/08/2021 02:00 |697,443 |
 +|[[1629806403]] |24/08/2021 14:00 |697,362 |
 +|[[1629763202]] |24/08/2021 02:00 |697,289 |
 +|[[1629720003]] |23/08/2021 14:00 |697,178 |
 +|[[1629676803]] |23/08/2021 02:00 |697,092 |
 +|[[1629633603]] |22/08/2021 14:00 |697,016 |
 +|[[1629590402]] |22/08/2021 02:00 |696,930 |
 +|[[1629547202]] |21/08/2021 14:00 |696,850 |
 +|[[1629504003]] |21/08/2021 02:00 |696,758 |
 +|[[1629460803]] |20/08/2021 14:00 |696,684 |
 +|[[1629417602]] |20/08/2021 02:00 |696,598 |
 +|[[1629374402]] |19/08/2021 14:00 |696,517 |
 +|[[1629331202]] |19/08/2021 02:00 |696,444 |
 +|[[1629288003]] |18/08/2021 14:00 |696,376 |
 +|[[1629244802]] |18/08/2021 02:00 |696,309 |
 +|[[1629201602]] |17/08/2021 14:00 |696,224 |
 +|[[1629158403]] |17/08/2021 02:00 |696,137 |
 +|[[1629115203]] |16/08/2021 14:00 |696,058 |
 +|[[1628899202]] |14/08/2021 02:00 |695,630 |
 +|[[1628856002]] |13/08/2021 14:00 |695,566 |
 +|[[1628769603]] |12/08/2021 14:00 |695,409 |
 +|[[1628726403]] |12/08/2021 02:00 |695,339 |
 +|[[1628683203]] |11/08/2021 14:00 |695,271 |
 +|[[1628640002]] |11/08/2021 02:00 |695,190 |
 +|[[1628596803]] |10/08/2021 14:00 |695,104 |
 +|[[1628553603]] |10/08/2021 02:00 |695,025 |
 +|[[1628510402]] |09/08/2021 14:00 |694,947 |
 +|[[1628467203]] |09/08/2021 02:00 |694,873 |
 +|[[1628424003]] |08/08/2021 14:00 |694,786 |
 +|[[1628380803]] |08/08/2021 02:00 |694,715 |
 +|[[1628337603]] |07/08/2021 14:00 |694,625 |
 +|[[1628294402]] |07/08/2021 02:00 |694,548 |
 +|[[1628251203]] |06/08/2021 14:00 |694,465 |
 +|[[1628208003]] |06/08/2021 02:00 |694,389 |
 +|[[1628164802]] |05/08/2021 14:00 |694,307 |
 +|[[1628121602]] |05/08/2021 02:00 |694,229 |
 +|[[1628078402]] |04/08/2021 14:00 |694,159 |
 +|[[1628035203]] |04/08/2021 02:00 |694,093 |
 +|[[1627992003]] |03/08/2021 14:00 |694,008 |
 +|[[1627905602]] |02/08/2021 14:00 |693,844 |
 +|[[1627862402]] |02/08/2021 02:00 |693,781 |
 +|[[1627819203]] |01/08/2021 14:00 |693,713 |
 +|[[1627776002]] |01/08/2021 02:00 |693,628 |
 +|[[1627732802]] |31/07/2021 14:00 |693,549 |
 +|[[1627689603]] |31/07/2021 02:00 |693,469 |
 +|[[1627646402]] |30/07/2021 14:00 |693,390 |
 +|[[1627560003]] |29/07/2021 14:00 |693,213 |
 +|[[1627516803]] |29/07/2021 02:00 |693,143 |
 +|[[1627473603]] |28/07/2021 14:00 |693,065 |
 +|[[1627430403]] |28/07/2021 02:00 |692,987 |
 +|[[1627387203]] |27/07/2021 14:00 |692,893 |
 +|[[1627344003]] |27/07/2021 02:00 |692,816 |
 +|[[1627257603]] |26/07/2021 02:00 |692,667 |
 +|[[1627214402]] |25/07/2021 14:00 |692,591 |
 +|[[1627171203]] |25/07/2021 02:00 |692,514 |
 +|[[1627128002]] |24/07/2021 14:00 |692,434 |
 +|[[1627084803]] |24/07/2021 02:00 |692,360 |
 +|[[1627041602]] |23/07/2021 14:00 |692,278 |
 +|[[1626998403]] |23/07/2021 02:00 |692,225 |
 +|[[1626955203]] |22/07/2021 14:00 |692,147 |
 +|[[1626912003]] |22/07/2021 02:00 |692,071 |
 +|[[1626868803]] |21/07/2021 14:00 |692,000 |
 +|[[1626825602]] |21/07/2021 02:00 |691,926 |
 +|[[1626782403]] |20/07/2021 14:00 |691,864 |
 +|[[1626739202]] |20/07/2021 02:00 |691,804 |
 +|[[1626696003]] |19/07/2021 14:00 |691,715 |
 +|[[1626609602]] |18/07/2021 14:00 |691,562 |
 +|[[1626566403]] |18/07/2021 02:00 |691,490 |
 +|[[1626523202]] |17/07/2021 14:00 |691,429 |
 +|[[1626480003]] |17/07/2021 02:00 |691,347 |
 +|[[1626436803]] |16/07/2021 14:00 |691,272 |
 +|[[1626393603]] |16/07/2021 02:00 |691,197 |
 +|[[1626350403]] |15/07/2021 14:00 |691,129 |
 +|[[1626264002]] |14/07/2021 14:00 |690,979 |
 +|[[1626220802]] |14/07/2021 02:00 |690,899 |
 +|[[1626177602]] |13/07/2021 14:00 |690,829 |
 +|[[1626134403]] |13/07/2021 02:00 |690,763 |
 +|[[1626091202]] |12/07/2021 14:00 |690,697 |
 +|[[1626048003]] |12/07/2021 02:00 |690,637 |
 +|[[1626004803]] |11/07/2021 14:00 |690,571 |
 +|[[1625961603]] |11/07/2021 02:00 |690,512 |
 +|[[1625918403]] |10/07/2021 14:00 |690,439 |
 +|[[1625875202]] |10/07/2021 02:00 |690,351 |
 +|[[1625832003]] |09/07/2021 14:00 |690,286 |
 +|[[1625788802]] |09/07/2021 02:00 |690,220 |
 +|[[1625745602]] |08/07/2021 14:00 |690,153 |
 +|[[1625702403]] |08/07/2021 02:00 |690,081 |
 +|[[1625659203]] |07/07/2021 14:00 |690,019 |
 +|[[1625616003]] |07/07/2021 02:00 |689,958 |
 +|[[1625572803]] |06/07/2021 14:00 |689,882 |
 +|[[1625529603]] |06/07/2021 02:00 |689,818 |
 +|[[1625486403]] |05/07/2021 14:00 |689,750 |
 +|[[1625443202]] |05/07/2021 02:00 |689,684 |
 +|[[1625400003]] |04/07/2021 14:00 |689,625 |
 +|[[1625356803]] |04/07/2021 02:00 |689,569 |
 +|[[1625318942]] |03/07/2021 15:29 |689,509 |
 +|[[1625270403]] |03/07/2021 02:00 |689,442 |
 +|[[1625227202]] |02/07/2021 14:00 |689,406 |
 +|[[1625184003]] |02/07/2021 02:00 |689,352 |
 +|[[1625140803]] |01/07/2021 14:00 |689,300 |
 +|[[1625097602]] |01/07/2021 02:00 |689,256 |
 +|[[1625054403]] |30/06/2021 14:00 |689,217 |
 +|[[1625011203]] |30/06/2021 02:00 |689,168 |
 +|[[1624982446]] |29/06/2021 18:00 |689,137 |
 +|[[1624982237]] |29/06/2021 17:57 |689,137 |
 +|[[1624980584]] |29/06/2021 17:29 |689,136 |
 +|[[1624968002]] |29/06/2021 14:00 |689,129 |
 +|[[1624924803]] |29/06/2021 02:00 |689,078 |
 +|[[1624881603]] |28/06/2021 14:00 |689,029 |
 +|[[1624838402]] |28/06/2021 02:00 |688,990 |
 +|[[1624795202]] |27/06/2021 14:00 |688,966 |
 +|[[1624752003]] |27/06/2021 02:00 |688,932 |
 +|[[1624708802]] |26/06/2021 14:00 |688,891 |
 +|[[1624665603]] |26/06/2021 02:00 |688,843 |
 +|[[1624622403]] |25/06/2021 14:00 |688,780 |
 +|[[1624579203]] |25/06/2021 02:00 |688,733 |
 +|[[1624492803]] |24/06/2021 02:00 |688,628 |
 +|[[1624449602]] |23/06/2021 14:00 |688,582 |
 +|[[1624406403]] |23/06/2021 02:00 |688,527 |
 +|[[1624363203]] |22/06/2021 14:00 |688,486 |
 +|[[1624320003]] |22/06/2021 02:00 |688,436 |
 +|[[1624276803]] |21/06/2021 14:00 |688,382 |
 +|[[1624233603]] |21/06/2021 02:00 |688,331 |
 +|[[1624190402]] |20/06/2021 14:00 |688,277 |
 +|[[1624147202]] |20/06/2021 02:00 |688,226 |
 +|[[1624104002]] |19/06/2021 14:00 |688,176 |
 +|[[1624060802]] |19/06/2021 02:00 |688,123 |
 +|[[1624017602]] |18/06/2021 14:00 |688,063 |
 +|[[1623974403]] |18/06/2021 02:00 |687,998 |
 +|[[1623931203]] |17/06/2021 14:00 |687,930 |
 +|[[1623888003]] |17/06/2021 02:00 |687,869 |
 +|[[1623844803]] |16/06/2021 14:00 |687,801 |
 +|[[1623801603]] |16/06/2021 02:00 |687,747 |
 +|[[1623758403]] |15/06/2021 14:00 |687,685 |
 +|[[1623715203]] |15/06/2021 02:00 |687,615 |
 +|[[1623672003]] |14/06/2021 14:00 |687,550 |
 +|[[1623628803]] |14/06/2021 02:00 |687,481 |
 +|[[1623585603]] |13/06/2021 14:00 |687,402 |
 +|[[1623542403]] |13/06/2021 02:00 |687,348 |
 +|[[1623499203]] |12/06/2021 14:00 |687,284 |
 +|[[1623456003]] |12/06/2021 02:00 |687,216 |
 +|[[1623412803]] |11/06/2021 14:00 |687,159 |
 +|[[1623369603]] |11/06/2021 02:00 |687,111 |
 +|[[1623326403]] |10/06/2021 14:00 |687,055 |
 +|[[1623283204]] |10/06/2021 02:00 |686,993 |
 +|[[1623240003]] |09/06/2021 14:00 |686,949 |
 +|[[1623196803]] |09/06/2021 02:00 |686,868 |
 +|[[1623110402]] |08/06/2021 02:00 |686,719 |
 +|[[1623067203]] |07/06/2021 14:00 |686,652 |
 +|[[1622980803]] |06/06/2021 14:00 |686,507 |
 +|[[1622937603]] |06/06/2021 02:00 |686,435 |
 +|[[1622851203]] |05/06/2021 02:00 |686,304 |
 +|[[1622808003]] |04/06/2021 14:00 |686,235 |
 +|[[1622764803]] |04/06/2021 02:00 |686,175 |
 +|[[1622721603]] |03/06/2021 14:00 |686,091 |
 +|[[1622678403]] |03/06/2021 02:00 |686,026 |
 +|[[1622635202]] |02/06/2021 14:00 |685,949 |
 +|[[1622592003]] |02/06/2021 02:00 |685,861 |
 +|[[1622548803]] |01/06/2021 14:00 |685,791 |
 +|[[1622505603]] |01/06/2021 02:00 |685,718 |
 +|[[1622462403]] |31/05/2021 14:00 |685,647 |
 +|[[1622419203]] |31/05/2021 02:00 |685,577 |
 +|[[1622376002]] |30/05/2021 14:00 |685,517 |
 +|[[1622289603]] |29/05/2021 14:00 |685,372 |
 +|[[1622246403]] |29/05/2021 02:00 |685,317 |
 +|[[1622160002]] |28/05/2021 02:00 |685,198 |
 +|[[1622116803]] |27/05/2021 14:00 |685,153 |
 +|[[1622073603]] |27/05/2021 02:00 |685,081 |
 +|[[1622030403]] |26/05/2021 14:00 |685,011 |
 +|[[1621987203]] |26/05/2021 02:00 |684,959 |
 +|[[1621512003]] |20/05/2021 14:00 |684,306 |
 +|[[1621468802]] |20/05/2021 02:00 |684,253 |
 +|[[1621425603]] |19/05/2021 14:00 |684,189 |
 +|[[1621382402]] |19/05/2021 02:00 |684,128 |
 +|[[1621339203]] |18/05/2021 14:00 |684,082 |
 +|[[1621296003]] |18/05/2021 02:00 |684,028 |
 +|[[1621252803]] |17/05/2021 14:00 |683,962 |
 +|[[1621209603]] |17/05/2021 02:00 |683,907 |
 +|[[1621166403]] |16/05/2021 14:00 |683,839 |
 +|[[1621123203]] |16/05/2021 02:00 |683,775 |
 +|[[1621080010]] |15/05/2021 14:00 |683,714 |
 +|[[1621036803]] |15/05/2021 02:00 |683,652 |
 +|[[1620993603]] |14/05/2021 14:00 |683,579 |
 +|[[1620950403]] |14/05/2021 02:00 |683,518 |
 +|[[1620907203]] |13/05/2021 14:00 |683,438 |
 +|[[1620864002]] |13/05/2021 02:00 |683,357 |
 +|[[1620820802]] |12/05/2021 14:00 |683,264 |
 +|[[1620734403]] |11/05/2021 14:00 |683,101 |
 +|[[1620691203]] |11/05/2021 02:00 |683,014 |
 +|[[1620648003]] |10/05/2021 14:00 |682,930 |
 +|[[1620604803]] |10/05/2021 02:00 |682,833 |
 +|[[1620573816]] |09/05/2021 17:23 |682,779 |
 +|[[1620572970]] |09/05/2021 17:09 |682,775 |
 +|[[1620561603]] |09/05/2021 14:00 |682,744 |
 +|[[1620560273]] |09/05/2021 13:37 |682,741 |
 +|[[1620518403]] |09/05/2021 02:00 |682,647 |
 +|[[1620475203]] |08/05/2021 14:00 |682,562 |
 +|[[1620432003]] |08/05/2021 02:00 |682,476 |
 +|[[1620388803]] |07/05/2021 14:00 |682,389 |
 +|[[1620302403]] |06/05/2021 14:00 |682,219 |
 +|[[1620259204]] |06/05/2021 02:00 |682,134 |
 +|[[1620216003]] |05/05/2021 14:00 |682,057 |
 +|[[1620129604]] |04/05/2021 14:00 |681,882 |
 +|[[1620086403]] |04/05/2021 02:00 |681,796 |
 +|[[1620043203]] |03/05/2021 14:00 |681,707 |
 +|[[1620000003]] |03/05/2021 02:00 |681,619 |
 +|[[1619913603]] |02/05/2021 02:00 |681,434 |
 +|[[1619870403]] |01/05/2021 14:00 |681,362 |
 +|[[1619827203]] |01/05/2021 02:00 |681,295 |
 +|[[1619784003]] |30/04/2021 14:00 |681,225 |
 +|[[1619697602]] |29/04/2021 14:00 |681,088 |
 +|[[1619654402]] |29/04/2021 02:00 |681,028 |
 +|[[1619611203]] |28/04/2021 14:00 |680,963 |
 +|[[1619568003]] |28/04/2021 02:00 |680,886 |
 +|[[1619524802]] |27/04/2021 14:00 |680,819 |
 +|[[1619481603]] |27/04/2021 02:00 |680,745 |
 +|[[1619395203]] |26/04/2021 02:00 |680,630 |
 +|[[1619352003]] |25/04/2021 14:00 |680,556 |
 +|[[1619308803]] |25/04/2021 02:00 |680,489 |
 +|[[1619265602]] |24/04/2021 14:00 |680,408 |
 +|[[1619238498]] |24/04/2021 06:28 |680,371 |
 +|[[1618574403]] |16/04/2021 14:00 |679,479 |
 +|[[1618531203]] |16/04/2021 02:00 |679,422 |
 +|[[1618488003]] |15/04/2021 14:00 |679,332 |
 +|[[1618444803]] |15/04/2021 02:00 |679,250 |
 +|[[1618401603]] |14/04/2021 14:00 |679,178 |
 +|[[1618358403]] |14/04/2021 02:00 |679,115 |
 +|[[1618315203]] |13/04/2021 14:00 |679,048 |
 +|[[1618272003]] |13/04/2021 02:00 |678,973 |
 +|[[1618228803]] |12/04/2021 14:00 |678,904 |
 +|[[1618185603]] |12/04/2021 02:00 |678,829 |
 +|[[1618142403]] |11/04/2021 14:00 |678,757 |
 +|[[1618099203]] |11/04/2021 02:00 |678,684 |
 +|[[1618056003]] |10/04/2021 14:00 |678,603 |
 +|[[1618012803]] |10/04/2021 02:00 |678,528 |
 +|[[1617969603]] |09/04/2021 14:00 |678,440 |
 +|[[1617926403]] |09/04/2021 02:00 |678,375 |
 +|[[1617883203]] |08/04/2021 14:00 |678,315 |
 +|[[1617840003]] |08/04/2021 02:00 |678,241 |
 +|[[1617796803]] |07/04/2021 14:00 |678,158 |
 +|[[1617753603]] |07/04/2021 02:00 |678,084 |
 +|[[1617710403]] |06/04/2021 14:00 |678,006 |
 +|[[1617624003]] |05/04/2021 14:00 |677,866 |
 +|[[1617580803]] |05/04/2021 02:00 |677,784 |
 +|[[1617537603]] |04/04/2021 14:00 |677,717 |
 +|[[1617494403]] |04/04/2021 02:00 |677,638 |
 +|[[1617451203]] |03/04/2021 14:00 |677,579 |
 +|[[1617408003]] |03/04/2021 02:00 |677,507 |
 +|[[1617364803]] |02/04/2021 14:00 |677,444 |
 +|[[1617321603]] |02/04/2021 02:00 |677,368 |
 +|[[1617278403]] |01/04/2021 14:00 |677,303 |
 +|[[1617235202]] |01/04/2021 02:00 |677,222 |
 +|[[1617192003]] |31/03/2021 14:00 |677,139 |
 +|[[1617148804]] |31/03/2021 02:00 |677,065 |
 +|[[1617105603]] |30/03/2021 14:00 |676,990 |
 +|[[1617062403]] |30/03/2021 02:00 |676,919 |
 +|[[1617019202]] |29/03/2021 14:00 |676,843 |
 +|[[1616976003]] |29/03/2021 02:00 |676,768 |
 +|[[1616893220]] |28/03/2021 03:00 |676,613 |
 +|[[1616850004]] |27/03/2021 14:00 |676,544 |
 +|[[1616806802]] |27/03/2021 02:00 |676,455 |
 +|[[1616763603]] |26/03/2021 14:00 |676,382 |
 +|[[1616720403]] |26/03/2021 02:00 |676,318 |
 +|[[1616677203]] |25/03/2021 14:00 |676,243 |
 +|[[1616634003]] |25/03/2021 02:00 |676,167 |
 +|[[1616590803]] |24/03/2021 14:00 |676,097 |
 +|[[1616547603]] |24/03/2021 02:00 |676,011 |
 +|[[1616504404]] |23/03/2021 14:00 |675,938 |
 +|[[1616461203]] |23/03/2021 02:00 |675,854 |
 +|[[1616418002]] |22/03/2021 14:00 |675,778 |
 +|[[1616331603]] |21/03/2021 14:00 |675,617 |
 +|[[1616288403]] |21/03/2021 02:00 |675,547 |
 +|[[1616245203]] |20/03/2021 14:00 |675,470 |
 +|[[1616202003]] |20/03/2021 02:00 |675,394 |
 +|[[1616158803]] |19/03/2021 14:00 |675,315 |
 +|[[1616115603]] |19/03/2021 02:00 |675,242 |
 +|[[1616072403]] |18/03/2021 14:00 |675,167 |
 +|[[1616029203]] |18/03/2021 02:00 |675,098 |
 +|[[1615899603]] |16/03/2021 14:00 |674,883 |
 +|[[1615856402]] |16/03/2021 02:00 |674,809 |
 +|[[1615813203]] |15/03/2021 14:00 |674,734 |
 +|[[1615726803]] |14/03/2021 14:00 |674,584 |
 +|[[1615712365]] |14/03/2021 09:59 |674,560 |
 +|[[1615683603]] |14/03/2021 02:00 |674,504 |
 +|[[1615638739]] |13/03/2021 13:32 |674,434 |
 +|[[1615632254]] |13/03/2021 11:44 |674,424 |
 +|[[1615554002]] |12/03/2021 14:00 |674,284 |
 +|[[1615526838]] |12/03/2021 06:27 |674,238 |
 +|[[1615467603]] |11/03/2021 14:00 |674,138 |
 +|[[1615461415]] |11/03/2021 12:16 |674,130 |
 +|[[1615460592]] |11/03/2021 12:03 |674,130 |
 +|[[1615458050]] |11/03/2021 11:20 |674,123 |
  
start.1615460916.txt.gz · Last modified: 2021/03/11 12:08 by admin